Ruleset
- fps
- 0
- gravity
- 0
- autobhop
- on
| # | Player | Time | Gap | Sync | Strafes | Jumps | Start (ups) |
|---|---|---|---|---|---|---|---|
| #150 | FenteUU | 00:57.455 | +43.460 | — | — | — | — |
| #151 | Ramses *KHK* 1989 | 00:57.582 | +43.587 | — | — | — | — |
| #152 | deadslexx | 00:57.597 | +43.602 | — | — | — | — |
| #153 | Kerason this run | 00:57.792 | +43.797 | — | — | — | — |
| #154 | gTs- | 00:57.858 | +43.863 | — | — | — | — |
| #155 | Kenway_007 | 00:58.467 | +44.472 | — | — | — | — |
| #156 | IceeQ | 00:58.776 | +44.781 | — | — | — | — |
Boxed cells lead among these runs.
Compare head to head
Sync
—
Start speed
911 ups
Jumps
—
Strafes
—
Overlaps
—
The timer did not record statistics for this run; it predates them.
1000FPS (Low Gravity)
Zennitto
00:13.995
131FPS (Low Gravity)
MrShark45
00:38.185
250FPS (Low Gravity)
MrShark45
00:21.444
333FPS (Low Gravity)
MrShark45
00:20.635
500FPS
LPIonut
02:10.857
500FPS (Low Gravity)
MrShark45
00:17.721
500FPS CAP (Low Gravity)
MrShark45
00:18.961
SR 1000FPS (Low Gravity)
MrShark45
00:20.711
SR 500FPS
LPIonut
02:11.304