Ruleset
- fps
- 0
- gravity
- 0
- autobhop
- on
| # | Player | Time | Gap | Sync | Strafes | Jumps | Start (ups) |
|---|---|---|---|---|---|---|---|
| #11 | yonel28 | 01:35.893 | +49.706 | — | — | — | 357 |
| #12 | Bgd | 01:44.094 | +57.907 | — | — | — | 335 |
| #13 | TegoNiktSieNieSpodziewal | 01:59.820 | +01:13.633 | — | — | — | 512 |
| #14 | Mehigh this run | 02:00.798 | +01:14.611 | — | — | — | 301 |
| #15 | ThIIIef<3 | 02:33.998 | +01:47.811 | — | — | — | 589 |
| #16 | SeniorSaly | 02:52.849 | +02:06.662 | — | — | — | 201 |
| #17 | _KingTryx_ | 03:24.452 | +02:38.265 | — | — | — | 401 |
Boxed cells lead among these runs.
Compare head to head
Sync
—
Start speed
301 ups
Jumps
—
Strafes
—
Overlaps
—
The timer did not record statistics for this run; it predates them.
1000FPS (Low Gravity)
MrShark45
00:46.187
131FPS (Low Gravity)
Unknown
02:44.827
250FPS (Low Gravity)
Unknown
01:02.764
333FPS (Low Gravity)
Unknown
00:52.330
500FPS (Low Gravity)
TEO
01:25.317
500FPS CAP (Low Gravity)
adelin
01:11.346
60FPS (Low Gravity)
levazy
08:13.892
SR 1000FPS (Low Gravity)
Unknown
00:53.173