vs WR
+01:12.037
Ruleset
- fps
- 0
- gravity
- 0
- autobhop
- on
| # | Player | Time | Gap | Sync | Strafes | Jumps | Start (ups) |
|---|---|---|---|---|---|---|---|
| #41 | ReMuS | 01:04.666 | +49.804 | 79.0% | 89 | 47 | 411 |
| #42 | Nick_2005 | 01:20.999 | +01:06.137 | — | — | — | 1,611 |
| #43 | Mike | 01:23.266 | +01:08.404 | 83.0% | 137 | 62 | 501 |
| #44 | mirel diamant neslefuit this run | 01:26.899 | +01:12.037 | 83.0% | 172 | 70 | 951 |
| #45 | elias | 01:27.073 | +01:12.211 | — | — | — | 770 |
| #46 | Godja | 01:45.605 | +01:30.743 | 82.0% | 209 | 77 | 597 |
| #47 | elias | 01:47.184 | +01:32.322 | — | — | — | 473 |
Boxed cells lead among these runs.
Compare head to head
Sync
83.0%
Start speed
951 ups
Jumps
70
Strafes
172
Overlaps
1,074 ±12.63
1000FPS (Low Gravity)
MrShark45
00:14.862
131FPS (Low Gravity)
Beka SGS
00:28.588
200FPS (Low Gravity)
EnxiameB
00:43.402
250FPS (Low Gravity)
brill1aNt
00:34.124
333FPS (Low Gravity)
LPIonut
00:20.920
500FPS (Low Gravity)
blue
00:47.305
500FPS CAP (Low Gravity)
LPIonut
00:27.090
SR 1000FPS (Low Gravity)
RSP
00:34.652
SR 333FPS (Low Gravity)
Junky
00:43.301
SR 500FPS
geoBLOXXER
01:21.262