Skip to content

Map leaderboard

bhop_flyblocks

Bhop 30 categories 25 runs

World record

00:04.746

by Nup_x

Bhop
Speedrun
Ruleset
fps
500
gravity
0
air speed
2000
autobhop
on
hook
on
# Player Time Gap Sync
1 BR Nup_x 00:04.746 WR —
#2 DE ZodiiX 00:04.771 +0.025 —
#2 RO puffyku 00:04.771 +0.025 35.0%
#4 RO NeBuNu123 ;x 00:04.803 +0.057 —
#5 BR Renatinnn 00:04.811 +0.065 78.0%
#6 RO Ursu 00:04.818 +0.072 —
#7 RO slow. 00:04.843 +0.097 93.0%
#8 RO n0xN1 00:04.850 +0.104 35.0%
#9 RO dev1ce 00:04.857 +0.111 37.0%
#10 RO MrShark45 00:04.867 +0.121 —
#11 RO POWER- 00:04.914 +0.168 28.0%
#12 RO Lemn 00:04.941 +0.195 86.0%
#13 UA YA BOGINYA DISKOTEKI 00:04.943 +0.197 87.0%
#14 BR 1SONHO E UMA AWPFPS700 00:04.982 +0.236 93.0%
#15 BR Real | AK Trovão 00:04.984 +0.238 87.0%