Skip to content

Map leaderboard

bhop_xmas_2013

Bhop 28 categories 33 runs

World record

00:11.066

by paiNyyy

Bhop
Speedrun
Ruleset
fps
500
gravity
0
autobhop
on
# Player Time Gap Sync
1 RO paiNyyy 00:11.066 WR —
#2 RO NeBuNu123 ;x 00:11.233 +0.167 —
#3 RO human 00:13.467 +2.401 —
#4 C HU Csipz 00:19.655 +8.589 —
#5 RO kazemi. 00:20.647 +9.581 —
#6 RO NVVA'C M K 555 00:20.885 +9.819 —
#7 RO Turby 00:21.954 +10.888 —
#8 RO Stifler 00:23.024 +11.958 —
#9 PT RailKs21 00:24.104 +13.038 —
#10 B SE Boa 00:25.716 +14.650 —
#11 RO Emanuel. 00:26.779 +15.713 —
#12 RO 60fps.hitz 00:28.827 +17.761 —
#13 UA YA BOGINYA DISKOTEKI 00:29.244 +18.178 —
#14 P AT Puma 00:29.638 +18.572 82.0%
#15 FR Dizzy 00:29.740 +18.674 —