Skip to content
ndhop_holy 1000FPS (Low Gravity) 2026-03-15 17:29:42

PL MrFilozOFF

01:18.039

#34 top 52% of 66

vs WR

+56.351

Unknown

00:21.688

world record · open run

Ruleset
fps
0
gravity
0
autobhop
on
# Player Time Gap Sync
#31 ^6HelloKitty ^5Emin 01:15.415 +53.727 76.0%
#32 BabyKhadaRegele 01:15.825 +54.137 73.0%
#33 Junky 01:17.147 +55.459 64.0%
#34 MrFilozOFF this run 01:18.039 +56.351 73.0%
#35 ??? 01:18.078 +56.390 58.0%
#36 Kobra a hegyrűl 01:20.117 +58.429 76.0%
#37 spok 01:34.606 +01:12.918 70.0%
Boxed cells lead among these runs. Compare head to head

Sync

73.0%

Start speed

629 ups

Jumps

91

Strafes

206

Overlaps

637 ±6.78