Skip to content
bhop_wl_series 1000FPS (Low Gravity) 2025-02-15 03:22:07

US ???

01:49.750

#353 top 70% of 509

vs WR

+01:21.218

HeLLy

00:28.532

world record · open run

Ruleset
fps
0
gravity
0
autobhop
on
# Player Time Gap Sync
#350 len 01:48.471 +01:19.939 —
#351 The_PrOFF3$$!oNAL RAstA 01:49.061 +01:20.529 —
#352 DemoNul 01:49.622 +01:21.090 —
#353 ??? this run 01:49.750 +01:21.218 —
#354 Robică 01:50.281 +01:21.749 —
#355 bloodmaster 01:50.564 +01:22.032 —
#356 ^KilleR s1x^ 01:51.240 +01:22.708 —
Boxed cells lead among these runs. Compare head to head

Sync

82.0%

Start speed

883 ups

Jumps

77

Strafes

141

Overlaps

700 ±7.37