Skip to content
bhop_evac 1000FPS (Low Gravity) 2025-02-18 22:42:05

RO Th3W1N3

02:07.556

#290 top 66% of 445

vs WR

+01:28.284

HeLLy

00:39.272

world record · open run

Ruleset
fps
0
gravity
0
autobhop
on
# Player Time Gap Sync
#287 Rattlesnake 02:05.264 +01:25.992 —
#288 GYXBaby 02:07.112 +01:27.840 —
#289 Scrоoge McDuck (>_<) 02:07.127 +01:27.855 —
#290 Th3W1N3 this run 02:07.556 +01:28.284 —
#291 Fantasy 02:07.810 +01:28.538 —
#292 OP 02:08.590 +01:29.318 —
#293 <4gl.kgb> mali Zen 02:08.690 +01:29.418 —
Boxed cells lead among these runs. Compare head to head

Sync

85.0%

Start speed

253 ups

Jumps

91

Strafes

218

Overlaps

1,194 ±12.84