Skip to content
bhop_longway 1000FPS 2026-05-19 18:08:39

BR zl1

00:21.324

#19 top 53% of 36

vs WR

+9.417

most valuable player

00:11.907

world record · open run

Ruleset
fps
0
gravity
800
air speed
2000
autobhop
on
hook
on
# Player Time Gap Sync
#16 @DIOGO_062@ 00:20.190 +8.283 78.0%
#17 SUETHZY ;) 00:20.224 +8.317 83.0%
#18 sxz1 00:20.355 +8.448 90.0%
#19 zl1 this run 00:21.324 +9.417 92.0%
#20 †‡ tinhão trava zap ‡† 00:21.516 +9.609 78.0%
#21 Xerador De Farofa 00:21.537 +9.630 83.0%
#22 DGNBERNARDO;1 00:23.137 +11.230 83.0%
Boxed cells lead among these runs. Compare head to head

Sync

92.0%

Start speed

1,964 ups

Jumps

30

Strafes

53

Overlaps

174 ±6.03