Skip to content
bhop_longway 1000FPS 2026-09-16 14:42:17

BR art

00:42.437

#32 top 89% of 36

vs WR

+30.530

most valuable player

00:11.907

world record · open run

Ruleset
fps
0
gravity
800
air speed
2000
autobhop
on
hook
on
# Player Time Gap Sync
#29 tengo 2 awp re celosas 00:34.636 +22.729 82.0%
#30 Typedef 00:34.976 +23.069 85.0%
#31 Cartel Cabuloso ︻>==- 00:39.151 +27.244 77.0%
#32 art this run 00:42.437 +30.530 84.0%
#33 MatriX YT 01:11.628 +59.721 84.0%
#34 gh ;) 01:22.185 +01:10.278 76.0%
#35 [ECLPS] sso 01:47.094 +01:35.187 71.0%
Boxed cells lead among these runs. Compare head to head

Sync

84.0%

Start speed

252 ups

Jumps

54

Strafes

89

Overlaps

74 ±2.67