Skip to content
deathrun_legendz 1000FPS (Low Gravity) 2026-02-20 19:20:13

RO Olteanu

01:18.427

#184 top 67% of 276

vs WR

+01:12.789

Sopti

00:05.638

world record · open run

Ruleset
fps
0
gravity
0
autobhop
on
# Player Time Gap Sync
#181 daf1N 01:18.131 +01:12.493 —
#182 maxtr3me2008 01:18.366 +01:12.728 —
#183 BAG98 01:18.367 +01:12.729 —
#184 Olteanu this run 01:18.427 +01:12.789 —
#185 MeReSe 01:18.457 +01:12.819 —
#186 zAMS 01:19.064 +01:13.426 —
#187 zEmi_69 # CONDAMNAT PE 7 ZILE 01:19.321 +01:13.683 —
Boxed cells lead among these runs. Compare head to head

Sync

83.0%

Start speed

839 ups

Jumps

52

Strafes

101

Overlaps

2,331 ±42.49