Skip to content
bhop_break_free 1000FPS (Low Gravity) 2025-09-15 17:52:30

RO PereZ

02:09.565

#188 top 84% of 226

vs WR

+01:59.482

human

00:10.083

world record · open run

Ruleset
fps
0
gravity
0
autobhop
on
# Player Time Gap Sync
#185 mateijrr 02:07.589 +01:57.506 —
#186 VITINHA'17 02:07.847 +01:57.764 —
#187 C.A.S.U.A.L 02:07.889 +01:57.806 —
#188 PereZ this run 02:09.565 +01:59.482 —
#189 Hex: SeggsterMorgan 02:12.113 +02:02.030 —
#190 The_PrOFF3$$!oNAL RAstA 02:13.069 +02:02.986 —
#191 Maksim_Brend 02:15.331 +02:05.248 —
Boxed cells lead among these runs. Compare head to head

Sync

72.0%

Start speed

756 ups

Jumps

87

Strafes

182

Overlaps

121 ±3.33