Skip to content
bhop_india 1000FPS (Low Gravity) 2026-03-13 19:36:40

RO MaxCode

00:21.607

#20 top 41% of 49

vs WR

+13.355

per aspera ad astra

00:08.252

world record · open run

Ruleset
fps
0
gravity
0
autobhop
on
# Player Time Gap Sync
#17 ACS 00:19.348 +11.096 86.0%
#18 tumiツ 00:20.826 +12.574 85.0%
#19 QuintusDias.[inf] 00:21.396 +13.144 77.0%
#20 MaxCode this run 00:21.607 +13.355 70.0%
#21 MirceaMa 00:21.752 +13.500 83.0%
#22 SAVEIRO PEGA NO BREU 00:21.763 +13.511 80.0%
#23 MaCac 00:22.987 +14.735 72.0%
Boxed cells lead among these runs. Compare head to head

Sync

70.0%

Start speed

1,427 ups

Jumps

16

Strafes

48

Overlaps

90 ±6.88