Skip to content
bhop_india 1000FPS (Low Gravity) 2025-03-11 20:25:14

RO chrisuu

00:23.004

#24 top 49% of 49

vs WR

+14.752

per aspera ad astra

00:08.252

world record · open run

Ruleset
fps
0
gravity
0
autobhop
on
# Player Time Gap Sync
#21 MirceaMa 00:21.752 +13.500 83.0%
#22 SAVEIRO PEGA NO BREU 00:21.763 +13.511 80.0%
#23 MaCac 00:22.987 +14.735 72.0%
#24 chrisuu this run 00:23.004 +14.752 71.0%
#25 pastilaFEMEILOR 00:24.928 +16.676 77.0%
#26 Junky 00:24.993 +16.741 84.0%
#27 Cata9101 00:25.238 +16.986 86.0%
Boxed cells lead among these runs. Compare head to head

Sync

71.0%

Start speed

1,167 ups

Jumps

18

Strafes

49

Overlaps

294 ±20.13