Skip to content
deathrun_projetocs2 1000FPS (Low Gravity) 2025-09-10 00:18:38

SK ^Vagan_M1LF-HUNT4R

01:30.437

#2264 top 100% of 2,280

vs WR

+01:27.017

MrShark45

00:03.420

world record · open run

Ruleset
fps
0
gravity
0
autobhop
on
# Player Time Gap Sync
#2261 Anas(shetetete3)*_* 01:28.484 +01:25.064 —
#2262 Shego 01:28.511 +01:25.091 —
#2263 Andra 01:29.867 +01:26.447 —
#2264 ^Vagan_M1LF-HUNT4R this run 01:30.437 +01:27.017 —
#2265 magic mask 01:30.812 +01:27.392 —
#2266 VaduzerKrieger 01:31.805 +01:28.385 —
#2267 HaMaS 01:31.853 +01:28.433 —
Boxed cells lead among these runs. Compare head to head

Sync

6.0%

Start speed

263 ups

Jumps

39

Strafes

30

Overlaps

0 ±0.00