Skip to content
bhop_novice2 1000FPS (Low Gravity) 2025-08-03 23:12:25

PT OGmellow

01:14.077

#183 top 45% of 409

vs WR

+54.818

HeLLy

00:19.259

world record · open run

Ruleset
fps
0
gravity
0
autobhop
on
# Player Time Gap Sync
#180 f0r3styw0w 01:13.395 +54.136 —
#181 jukiin 01:13.451 +54.192 —
#182 /////////////////////////// 01:14.038 +54.779 —
#183 OGmellow this run 01:14.077 +54.818 —
#184 BabyKhadaRegele 01:14.196 +54.937 —
#185 Reporter 01:14.524 +55.265 —
#186 Dark One 01:14.991 +55.732 —
Boxed cells lead among these runs. Compare head to head

Sync

83.0%

Start speed

1,023 ups

Jumps

52

Strafes

176

Overlaps

415 ±7.09