Skip to content
bhop_m_lab 1000FPS (Low Gravity) 2025-09-16 21:24:46

RO pastilaFEMEILOR

01:26.317

#293 top 75% of 391

vs WR

+01:01.811

HeLLy

00:24.506

world record · open run

Ruleset
fps
0
gravity
0
autobhop
on
# Player Time Gap Sync
#290 Ion SardelÑŒca 01:24.865 +01:00.359 —
#291 dupe 01:25.228 +01:00.722 —
#292 ^6HelloKitty ^5Emin 01:26.122 +01:01.616 —
#293 pastilaFEMEILOR this run 01:26.317 +01:01.811 —
#294 Maksim_Brend 01:26.947 +01:02.441 —
#295 TeamTrimisDupaTigari 01:28.370 +01:03.864 —
#296 cHEM1ST 01:28.613 +01:04.107 —
Boxed cells lead among these runs. Compare head to head

Sync

69.0%

Start speed

256 ups

Jumps

45

Strafes

274

Overlaps

2,330 ±45.59