Skip to content
clt_firstbhop 1000FPS (Low Gravity) 2025-06-10 21:51:42

RO Negan

01:11.238

#25 top 68% of 37

vs WR

+01:02.719

André

00:08.519

world record · open run

Ruleset
fps
0
gravity
0
autobhop
on
# Player Time Gap Sync
#22 logi 00:54.688 +46.169 85.0%
#23 RailKs21 00:57.576 +49.057 84.0%
#24 Kobra a hegyrűl 01:02.742 +54.223 83.0%
#25 Negan this run 01:11.238 +01:02.719 77.0%
#26 teroristul22 01:17.018 +01:08.499 75.0%
#27 pe3k 01:21.101 +01:12.582 79.0%
#28 QuintusDias.[inf] 01:26.009 +01:17.490 73.0%
Boxed cells lead among these runs. Compare head to head

Sync

77.0%

Start speed

690 ups

Jumps

66

Strafes

139

Overlaps

2,268 ±35.23