Skip to content
clt_firstbhop 1000FPS (Low Gravity) 2025-06-10 21:46:06

RO november 29

01:26.128

#29 top 79% of 37

vs WR

+01:17.609

André

00:08.519

world record · open run

Ruleset
fps
0
gravity
0
autobhop
on
# Player Time Gap Sync
#26 teroristul22 01:17.018 +01:08.499 75.0%
#27 pe3k 01:21.101 +01:12.582 79.0%
#28 QuintusDias.[inf] 01:26.009 +01:17.490 73.0%
#29 november 29 this run 01:26.128 +01:17.609 81.0%
#30 draco 01:32.497 +01:23.978 80.0%
#31 ProjectNexon 01:33.855 +01:25.336 75.0%
#32 vANEZ 01:47.644 +01:39.125 75.0%
Boxed cells lead among these runs. Compare head to head

Sync

81.0%

Start speed

864 ups

Jumps

78

Strafes

176

Overlaps

2,325 ±36.68