Skip to content
speedrun_poland 1000FPS (Low Gravity) 2026-01-09 06:38:29

MA 7OSSAOUI

00:21.180

#29 top 91% of 32

vs WR

+18.261

André

00:02.919

world record · open run

Ruleset
fps
0
gravity
0
autobhop
on
# Player Time Gap Sync
#26 Cr3zy 00:13.104 +10.185 91.0%
#27 nepenthe 00:15.425 +12.506 86.0%
#28 Emanuel. 00:15.797 +12.878 84.0%
#29 7OSSAOUI this run 00:21.180 +18.261 87.0%
#30 Mahnoor??Angle 00:22.996 +20.077 87.0%
#31 p1ckle 00:23.241 +20.322 82.0%
#32 ILLIDAN 00:51.851 +48.932 88.0%
Boxed cells lead among these runs. Compare head to head

Sync

87.0%

Start speed

746 ups

Jumps

18

Strafes

23

Overlaps

0 ±0.00