Skip to content
prochallenge_bhop 1000FPS (Low Gravity) 2026-01-15 14:14:42

RS ProjectNexon

01:40.025

#15 top 75% of 20

vs WR

+01:25.016

sesh

00:15.009

world record · open run

Ruleset
fps
0
gravity
0
autobhop
on
# Player Time Gap Sync
#12 LPIonut 00:50.910 +35.901 82.0%
#13 nepenthe 00:52.769 +37.760 76.0%
#14 makane 01:12.797 +57.788 71.0%
#15 ProjectNexon this run 01:40.025 +01:25.016 62.0%
#16 Mike 01:54.243 +01:39.234 66.0%
#17 pTm^LeXu 02:00.731 +01:45.722 70.0%
#18 Adam 03:34.733 +03:19.724 80.0%
Boxed cells lead among these runs. Compare head to head

Sync

62.0%

Start speed

13 ups

Jumps

53

Strafes

107

Overlaps

15 ±0.00