Skip to content
bhop_holyjumps 1000FPS (Low Gravity) 2026-02-15 22:14:47

RO ReMuS

01:38.944

#32 top 50% of 64

vs WR

+01:00.012

sesh

00:38.932

world record · open run

Ruleset
fps
0
gravity
0
autobhop
on
# Player Time Gap Sync
#29 p1ckle 01:32.381 +53.449 81.0%
#30 BrAiLeAnU_ 01:32.668 +53.736 80.0%
#31 ~X~ 01:35.665 +56.733 79.0%
#32 ReMuS this run 01:38.944 +01:00.012 82.0%
#33 Bl4z3 01:42.790 +01:03.858 72.0%
#34 QuintusDias.[inf] 01:49.678 +01:10.746 74.0%
#35 Razvanelu' dau cu spellu' 01:50.040 +01:11.108 77.0%
Boxed cells lead among these runs. Compare head to head

Sync

82.0%

Start speed

862 ups

Jumps

75

Strafes

159

Overlaps

302 ±5.46