Skip to content
ftw_fastbhop 1000FPS (Low Gravity) 2025-05-07 10:34:29

RS ProjectNexon

02:05.680

#199 top 76% of 263

vs WR

+01:47.373

chocoloco

00:18.307

world record · open run

Ruleset
fps
0
gravity
0
autobhop
on
# Player Time Gap Sync
#196 pTm^LeXu 02:00.517 +01:42.210 —
#197 Ink. 02:01.950 +01:43.643 —
#198 Predator 02:02.227 +01:43.920 —
#199 ProjectNexon this run 02:05.680 +01:47.373 —
#200 Vara Manelelor 2005 02:07.577 +01:49.270 —
#201 [T-B] New Gamer 02:08.174 +01:49.867 —
#202 jupaah_ 02:08.596 +01:50.289 —
Boxed cells lead among these runs. Compare head to head

Sync

72.0%

Start speed

252 ups

Jumps

76

Strafes

148

Overlaps

48 ±0.78