Skip to content
deathrun_expres-winter 1000FPS (Low Gravity) 2026-01-17 15:21:32

RO Molecula

02:46.679

#246 top 77% of 322

vs WR

+02:35.749

MrShark45

00:10.930

world record · open run

Ruleset
fps
0
gravity
0
autobhop
on
# Player Time Gap Sync
#243 douapuncte 02:43.512 +02:32.582 —
#244 7878788998089464312234EW1236 02:43.795 +02:32.865 —
#245 kent 02:44.480 +02:33.550 —
#246 Molecula this run 02:46.679 +02:35.749 —
#247 SuKaRu 02:47.667 +02:36.737 —
#248 iM. 02:47.803 +02:36.873 —
#249 Tem Bell 02:47.840 +02:36.910 —
Boxed cells lead among these runs. Compare head to head

Sync

64.0%

Start speed

536 ups

Jumps

107

Strafes

192

Overlaps

5 ±0.00