Skip to content
bhop_m_ramp2 1000FPS (Low Gravity) 2026-01-04 07:01:36

RO myhnea

03:01.419

#819 top 82% of 1,002

vs WR

+02:39.857

Nup_x

00:21.562

world record · open run

Ruleset
fps
0
gravity
0
autobhop
on
# Player Time Gap Sync
#816 Siul 03:00.111 +02:38.549 —
#817 ???????????? 03:00.821 +02:39.259 —
#818 GR!M-Re4PeR 03:01.133 +02:39.571 —
#819 myhnea this run 03:01.419 +02:39.857 —
#820 z0rsen__ 03:02.036 +02:40.474 —
#821 howdygod 03:02.661 +02:41.099 —
#822 pablo =) 03:03.060 +02:41.498 —
Boxed cells lead among these runs. Compare head to head

Sync

79.0%

Start speed

252 ups

Jumps

237

Strafes

510

Overlaps

1,194 ±4.43