Skip to content
ksz_dawnbhop 1000FPS (Low Gravity) 2025-07-15 17:18:54

RO Gigel

00:30.055

#21 top 39% of 55

vs WR

+19.676

sesh

00:10.379

world record · open run

Ruleset
fps
0
gravity
0
autobhop
on
# Player Time Gap Sync
#18 ^*$!!IoNuT!!$*^ 00:26.405 +16.026 82.0%
#19 BOT Franca 00:26.455 +16.076 77.0%
#20 Imperecher 00:30.029 +19.650 86.0%
#21 Gigel this run 00:30.055 +19.676 82.0%
#22 Kobra a hegyrűl 00:30.083 +19.704 86.0%
#23 Madarusanu 00:30.212 +19.833 84.0%
#24 Rares 00:30.385 +20.006 78.0%
Boxed cells lead among these runs. Compare head to head

Sync

82.0%

Start speed

426 ups

Jumps

22

Strafes

64

Overlaps

460 ±19.15