Skip to content
bhop_avantura 1000FPS (Low Gravity) 2025-04-06 12:50:38

FI Buli-O

01:33.157

#751 top 89% of 845

vs WR

+01:26.590

Exploiter1007

00:06.567

world record · open run

Ruleset
fps
0
gravity
0
autobhop
on
# Player Time Gap Sync
#748 N3rv 01:32.178 +01:25.611 —
#749 QATAR K. 01:32.553 +01:25.986 —
#750 octadragon123 01:32.641 +01:26.074 —
#751 Buli-O this run 01:33.157 +01:26.590 —
#752 Kitsune 01:33.473 +01:26.906 —
#753 IG: I>RAZVAN_26 01:33.743 +01:27.176 —
#754 BOSSU VOSTRU GEN 01:34.679 +01:28.112 —
Boxed cells lead among these runs. Compare head to head

Sync

81.0%

Start speed

248 ups

Jumps

109

Strafes

259

Overlaps

619 ±3.97