Skip to content
deathrun_hybrid2_v2 1000FPS (Low Gravity) 2025-04-11 21:48:03

AZ HolyMody

00:29.101

#396 top 73% of 545

vs WR

+26.088

sonor

00:03.013

world record · open run

Ruleset
fps
0
gravity
0
autobhop
on
# Player Time Gap Sync
#393 'mkaaaaaaaaaaaay?! 00:28.120 +25.107 —
#394 7878788998089464312234EW1236 00:28.235 +25.222 —
#395 Magicard 00:28.711 +25.698 —
#396 HolyMody this run 00:29.101 +26.088 —
#397 n3xt 00:29.107 +26.094 —
#398 R4zZ0n. 00:29.317 +26.304 —
#399 Cosmin CSN 00:29.436 +26.423 —
Boxed cells lead among these runs. Compare head to head

Sync

73.0%

Start speed

676 ups

Jumps

21

Strafes

51

Overlaps

57 ±2.37