Ruleset
- fps
- 0
- gravity
- 0
- autobhop
- on
| # | Player | Time | Gap | Sync | Strafes | Jumps | Start (ups) |
|---|---|---|---|---|---|---|---|
| #7 | 5SoS | 00:05.377 | +1.943 | 93.0% | 8 | 4 | 2,643 |
| #8 | Lexz | 00:05.413 | +1.979 | 97.0% | 8 | 4 | 2,539 |
| #9 | Mocu | 00:06.105 | +2.671 | 84.0% | 8 | 4 | 2,436 |
| #10 | Adam this run | 00:06.940 | +3.506 | 98.0% | 7 | 4 | 2,041 |
| #11 | goodbye2006 | 00:08.071 | +4.637 | 92.0% | 6 | 4 | 1,376 |
| #12 | StryKer | 00:09.474 | +6.040 | 88.0% | 21 | 9 | 1,525 |
| #13 | 14yoSHUTER | 00:11.549 | +8.115 | 87.0% | 21 | 9 | 1,103 |
Boxed cells lead among these runs.
Compare head to head
Sync
98.0%
Start speed
2,041 ups
Jumps
4
Strafes
7
Overlaps
11 ±4.74
1000FPS
Vortex
00:07.181
1000FPS (Low Gravity)
SeeK.
00:03.434
100FPS (Low Gravity)
GanJaKID
00:09.717
131FPS (Low Gravity)
FantomeL
01:03.496
250FPS (Low Gravity)
Ursu
00:06.000
500FPS (Low Gravity)
ZodiiX
00:04.553
500FPS CAP (Low Gravity)
001
00:05.352
SR 1000FPS (Low Gravity)
ust
00:10.584
SR 100FPS (Low Gravity)
GanJaKID
00:18.331