Ruleset
- fps
- 0
- gravity
- 0
- autobhop
- on
| # | Player | Time | Gap | Sync | Strafes | Jumps | Start (ups) |
|---|---|---|---|---|---|---|---|
| #77 | FloRRiN. | 00:25.266 | +20.540 | — | — | — | — |
| #78 | Johnny Montages | 00:25.876 | +21.150 | — | — | — | — |
| #79 | мрлк ê‘ | 00:26.046 | +21.320 | — | — | — | — |
| #80 | s3rg1u this run | 00:26.248 | +21.522 | — | — | — | — |
| #81 | armanpishro | 00:26.550 | +21.824 | — | — | — | — |
| #82 | Geooo | 00:27.218 | +22.492 | — | — | — | — |
| #83 | edyn | 00:27.272 | +22.546 | — | — | — | — |
Boxed cells lead among these runs.
Compare head to head
Sync
—
Start speed
651 ups
Jumps
—
Strafes
—
Overlaps
—
The timer did not record statistics for this run; it predates them.
1000FPS
human
00:08.885
1000FPS (Low Gravity)
human
00:04.726
131FPS (Low Gravity)
Ursu
00:09.228
250FPS (Low Gravity)
Ursu
00:07.152
333FPS (Low Gravity)
Reaves
00:06.586
500FPS
human
00:08.854
500FPS (Low Gravity)
Reaves
00:05.447
500FPS CAP (Low Gravity)
human
00:08.679
SR 1000FPS (Low Gravity)
human
00:12.368
SR 500FPS
MrShark45
00:14.607