Ruleset
- fps
- 0
- gravity
- 0
- autobhop
- on
| # | Player | Time | Gap | Sync | Strafes | Jumps | Start (ups) |
|---|---|---|---|---|---|---|---|
| #74 | ? | 00:24.854 | +20.128 | — | — | — | — |
| #75 | SeeK. | 00:24.929 | +20.203 | — | — | — | — |
| #76 | NT | Kebabine | 00:25.154 | +20.428 | — | — | — | — |
| #77 | FloRRiN. this run | 00:25.266 | +20.540 | — | — | — | — |
| #78 | Johnny Montages | 00:25.876 | +21.150 | — | — | — | — |
| #79 | мрлк ê‘ | 00:26.046 | +21.320 | — | — | — | — |
| #80 | s3rg1u | 00:26.248 | +21.522 | — | — | — | — |
Boxed cells lead among these runs.
Compare head to head
Sync
—
Start speed
1,057 ups
Jumps
—
Strafes
—
Overlaps
—
The timer did not record statistics for this run; it predates them.
1000FPS
human
00:08.885
1000FPS (Low Gravity)
human
00:04.726
131FPS (Low Gravity)
Ursu
00:09.228
250FPS (Low Gravity)
Ursu
00:07.152
333FPS (Low Gravity)
Reaves
00:06.586
500FPS
human
00:08.854
500FPS (Low Gravity)
Reaves
00:05.447
500FPS CAP (Low Gravity)
human
00:08.679
SR 1000FPS (Low Gravity)
human
00:12.368
SR 500FPS
MrShark45
00:14.607