Ruleset
- fps
- 0
- gravity
- 0
- autobhop
- on
| # | Player | Time | Gap | Sync | Strafes | Jumps | Start (ups) |
|---|---|---|---|---|---|---|---|
| #15 | Mocu | 05:48.589 | +03:26.554 | 73.0% | 537 | 177 | 212 |
| #16 | Mike | 06:16.611 | +03:54.576 | 78.0% | 602 | 232 | 639 |
| #17 | oRange | 06:48.979 | +04:26.944 | 76.0% | 644 | 266 | 250 |
| #18 | Hazer æž— this run | 07:16.693 | +04:54.658 | 73.0% | 782 | 239 | 241 |
| #19 | ReMuS | 07:43.508 | +05:21.473 | 77.0% | 550 | 252 | 251 |
| #20 | Kobra a hegyrűl | 08:43.283 | +06:21.248 | 82.0% | 592 | 237 | 348 |
| #21 | MyLittlePony | 11:53.359 | +09:31.324 | 72.0% | 1,724 | 494 | 252 |
Boxed cells lead among these runs.
Compare head to head
Sync
73.0%
Start speed
241 ups
Jumps
239
Strafes
782
Overlaps
4,341 ±17.03
1000FPS
Vortex
03:55.994
1000FPS (Low Gravity)
sesh
02:22.035
100FPS (Low Gravity)
Ursu
02:22.443
250FPS (Low Gravity)
per aspera ad astra
02:08.393
333FPS
BlackVip3r
04:15.897
333FPS (Low Gravity)
frry
02:34.297
500FPS CAP (Low Gravity)
NeBuNu123 ;x
02:46.074
SR 1000FPS (Low Gravity)
logi
03:14.922
SR 100FPS (Low Gravity)
Mocu
07:02.172
SR 131FPS (Low Gravity)
Udro
03:46.832
SR 250FPS
u3kozy
11:49.965