Skip to content
shr_bhop_xtreme 1000FPS (Low Gravity) 2025-07-24 15:33:23

RO oRange

06:48.979

#17 top 74% of 23

vs WR

+04:26.944

sesh

02:22.035

world record · open run

Ruleset
fps
0
gravity
0
autobhop
on
# Player Time Gap Sync
#14 nepenthe 05:36.742 +03:14.707 76.0%
#15 Mocu 05:48.589 +03:26.554 73.0%
#16 Mike 06:16.611 +03:54.576 78.0%
#17 oRange this run 06:48.979 +04:26.944 76.0%
#18 Hazer æž— 07:16.693 +04:54.658 73.0%
#19 ReMuS 07:43.508 +05:21.473 77.0%
#20 Kobra a hegyrűl 08:43.283 +06:21.248 82.0%
Boxed cells lead among these runs. Compare head to head

Sync

76.0%

Start speed

250 ups

Jumps

266

Strafes

644

Overlaps

51 ±0.00