Skip to content
clt_firstbhop 1000FPS (Low Gravity) 2026-02-22 01:43:33

RO Legends.

00:42.493

#14 top 38% of 37

vs WR

+33.974

André

00:08.519

world record · open run

Ruleset
fps
0
gravity
0
autobhop
on
# Player Time Gap Sync
#11 SUNT SOFER PE VIDANJA 00:40.484 +31.965 62.0%
#12 BabyKhadaRegele 00:40.927 +32.408 83.0%
#13 wEaponS 00:41.516 +32.997 74.0%
#14 Legends. this run 00:42.493 +33.974 74.0%
#15 OK 00:43.738 +35.219 77.0%
#16 arise 00:46.096 +37.577 82.0%
#17 Reporter 00:46.336 +37.817 85.0%
Boxed cells lead among these runs. Compare head to head

Sync

74.0%

Start speed

959 ups

Jumps

33

Strafes

121

Overlaps

349 ±9.28