Skip to content
clt_firstbhop 1000FPS (Low Gravity) 2026-02-08 20:12:32

DE wEaponS

00:41.516

#13 top 36% of 37

vs WR

+32.997

André

00:08.519

world record · open run

Ruleset
fps
0
gravity
0
autobhop
on
# Player Time Gap Sync
#10 boyeighteen 00:34.967 +26.448 84.0%
#11 SUNT SOFER PE VIDANJA 00:40.484 +31.965 62.0%
#12 BabyKhadaRegele 00:40.927 +32.408 83.0%
#13 wEaponS this run 00:41.516 +32.997 74.0%
#14 Legends. 00:42.493 +33.974 74.0%
#15 OK 00:43.738 +35.219 77.0%
#16 arise 00:46.096 +37.577 82.0%
Boxed cells lead among these runs. Compare head to head

Sync

74.0%

Start speed

520 ups

Jumps

42

Strafes

122

Overlaps

673 ±56.28